Giỏ hàng đang trống!
| Field descripiton | Field value | Value descripiton |
|---|---|---|
| Body Size | 30 | Body Size |
| With Backflow Function | - | Without Backflow Function |
| Thread Type | F | G |
| Port Size | 03 | 3/8 |
| Option a | - | Without Mounting Option |
| Option b | - | Without Auto Drain |
| Option c | - | Without Pressure Gauge,Without Set Nut (For Panel Mount) |
| Semi-Standard a | 1 | 0.02 to 0.2 MPa Setting,Polycarbonate Bowl |
| Semi-Standard b | N | With Drain Cock, Non-relieving Type, Flow Direction: Left to Right, Name Plate, Caution Plate For Bowl, And Pressure Gauge In Imperial Units: Mpa |
| Made To Order | - | Standard |
Other specifications
| Field descripiton | Value descripiton |
|---|---|
| Series | AW |
| Pressure Gauge Port Size | 1/8 |
| Fluid | Air |
| Fluid Temperature | -5~60 ℃ |
| Proof Pressure | 1.5 MPa |
| Maximum operating pressure [MPa] | 1 MPa |
| Filtration Accuracy | 5 μm |
| Drain Capacity | 25 cm³ |
| Bowl Guard | Standard (Polycarbonate) |
| Construction | Relieving Type |